Description
BLA Plough Anchor – Galvanised
Ideal for sand and mud. Provides safe and sure anchoring for heavier craft. Fitted with retrieval eye for ease of removal if snagged. Heavy duty hot dipped galvanised finish with lead filled tip. Anchor size refers to approximate weight in pounds.
N.B. Boat size suggested is for average variables and appropriate anchor rode. Final selection should be based on experience.
Part Number | Size | Approx. Boat Length | Weight Approx. | Fluke Width (A) | Overall Length (B) | Overall Height (C) | Shaft Length (D) |
---|---|---|---|---|---|---|---|
146152 | 10P | 5m | 4.5kg | 200mm | 550mm | 200mm | 270mm |
146154 | 15P | 7m | 6.8kg | 250mm | 580mm | 255mm | 280mm |
146156 | 20P | 8m | 9kg | 280mm | 700mm | 270mm | 350mm |
146158 | 27P | 9m | 12.3kg | 325mm | 760mm | 290mm | 380mm |
146160 | 35P | 11m | 15.9kg | 375mm | 790mm | 330mm | 400mm |
146162 | 45P | 13m | 20.4kg | 395mm | 850mm | 335mm | 440mm |
146164 | 60P | 15m | 27.2kg | 450mm | 940mm | 375mm | 470mm |
146166 | 80P | 16m | 36.3kg | 490mm | 1060mm | 400mm | 520mm |
146168 | 100P | 17m | 45.4kg | 490mm | 1120mm | 400mm | 570mm |
Reviews
There are no reviews yet.