Description
SIERRA Fuel Connector / 18-8056 / Johnson Evinrude
This is a brand new fuel connector manufactured by Sierra.
SIZE: 5/16″ or 7.9mm.
This product is use with 18-8063 Tank Connector.
This connector is interchangeable with EMP
22-00819 / JOHNSON EVINRUDE OURBOARD 174508, 176745, 775640 / MALLORY 9-38014.
This connector is compatible with the following units:
JOHNSON EVINRUDE
- 100 HP (1988-1993) 100hp 2 stroke 4 cylinders
- 105 HP (1991-1991) 105hp 2 stroke 6 cylinders
- 110 HP (1987-1989) 110hp 2 stroke 4 cylinders
- 115 HP (1990-1993) 115hp 2 stroke 4 cylinders
- 120 HP (1987-1994) 120hp 2 stroke 4 cylinders
- 125 HP (1989-1997) 125hp 2 stroke 4 cylinders
- 140 HP (1987-1994) 140hp 2 stroke 4 cylinders
- 150 HP (1987-1994) 150hp 2 stroke 6 cylinders
- 15 HP (1987-2019) 15hp 2,4 stroke 2 cylinders
- 175 HP (1987-1991) 175hp 2 stroke 6 cylinders
- 185 HP (1989-1989) 185hp 2 stroke 6 cylinders
- 18 HP (1995-1997) 18hp 2 stroke 2 cylinders
- 200 HP (1987-1989) 200hp 2 stroke 6 cylinders
- 20 HP (1987-1997) 20,25hp 2 stroke 2 cylinders
- 225 HP (1987-1989) 225hp 2 stroke 6 cylinders
- 2.5 HP (1987-1988) 2.5hp 2 stroke 2 cylinders
- 25 HP (1987-2006) 25,35hp 2,4 stroke 2,3 cylinders
- 28 HP (1987-1996) 28hp 2 stroke 2 cylinders
- 30 HP (1987-2019) 30,35hp 2,4 stroke 2,3 cylinders
- 3.3 HP (1993-1993) 3.3hp 2 stroke 1 cylinders
- 35 HP (1987-1997) 35,50hp 2 stroke 2,3 cylinders
- 3 HP (1988-1997) 3hp 2 stroke 2 cylinders
- 40 HP (1987-1997) 40,48hp 2 stroke 1,2 cylinders
- 45 HP (1987-1997) 45hp 2, stroke 2 cylinders
- 48 HP (1987-1996) 48hp 2 stroke 2 cylinders
- 4 HP (1987-1997) 4hp 2 stroke 2 cylinders
- 50 HP (1987-1997) 50hp 2 stroke 1,2,3 cylinders
- 55 HP (1987-2019) 55hp 2,4, stroke 2 cylinders
- 5 HP (1996-1998) 5hp 2 stroke 2 cylinders
- 60 HP (1987-1997) 60hp 2 stroke 2,3 cylinders
- 65 HP (1987-1997) 65hp 2 stroke 3,4 cylinders
- 6 HP (1987-2019) 6hp 2,4 stroke 1,2 cylinders
- 70 HP (1987-1997) 70,90hp 2 stroke 3,4 cylinders
- 75 HP (1987-1988) 75hp 2 stroke 3 cylinders
- 80 HP (1993-1993) 80hp 2 stroke 4 cylinders
- 85 HP (1991-1991) 85hp 2 stroke 4 cylinders
- 88 HP (1988-1993) 88hp 2 stroke 4 cylinders
- 8 HP (1987-1999) 8hp 2,4 stroke 2 cylinders
- 90 HP (1987-1993) 90hp 2 stroke 4 cylinders
- 9.5 HP (1964-1964) 9.5hp 2 stroke 2 cylinders
- 9.8 HP (2013-2019) 9.8hp 2,4 stroke 2 cylinders
- 9.9 HP (1987-2012) 9.9hp 2 stroke 2 cylinders
Dimensions 63.5 x 33.02 x 123.19mm
Weight 0.08 kg