Description
SIERRA Fuel Connector / 18-8092 / for Johnson Evinrude
This is a brand new fuel connector manufactured by Sierra. This product is for Johnson/Evinrude Outboard Motors.
This product is use with 18-8063 Tank Connector.
SIZE: 3/8″” or 9.5mm
This fuel connector is interchangeable with:
ATTWOOD
- 8889LP6
EMP
- 22-02428
JOHNSON/EVINRUDE OUTBOARD
- 176445
- 775641
MALLORY
- 9-38015
SCEPTER
- 05822
SEA SENSE
- 50052272
SHORELINE
- SL52208
VALMAR
- 52272
This fuel connector is compatible with the following units:
JOHNSON EVINRUDE
- 100 HP (1995-2000) 100hp 2 stroke 4 cylinders
- 105 HP (1995-2003) 105hp 2 stroke 4,6 cylinders
- 112 HP (1995-1996) 112hp 2 stroke 4 cylinders
- 115 HP (1995-2005) 115hp 2 stroke 4 cylinders
- 125 HP (1995-1998) 125hp 2 stroke 4 cylinders
- 130 HP (1995-2000) 130hp 2 stroke 4 cylinders
- 135 HP (2000-2002) 135hp 2,4 stroke 6 cylinders
- 150 HP (1995-2002) 150hp 2,4 stroke 6 cylinders
- 15 HP (1995-2002) 15hp 2,4 stroke 2 cylinders
- 175 HP (1995-2002) 175hp 2,4 stroke 6 cylinders
- 18 HP (1995-1997) 18hp 2 stroke 2 cylinders
- 200 HP (1995-2002) 200hp 2,4 stroke 6 cylinders
- 20 HP (1995-1998) 20hp 2 stroke 2 cylinders
- 225 HP (1995-2002) 225hp 2,4 stroke 6 cylinders
- 250 HP (1995-2002) 250hp 2,4 stroke 6,8 cylinders
- 25 HP (1995-2002) 25,35hp 2,4 stroke 2,3 cylinders
- 28 HP (1995-1996) 28hp 2 stroke 2 cylinders
- 2 HP (1995-2000) 2hp 2 stroke 1,2 cylinders
- 300 HP (1995-1995) 300hp 2 stroke 8 cylinders
- 30 HP (1995-2002) 30hp 2,4 stroke 2,3 cylinders
- 3.3 HP (1995-1999) 3.3hp 2 stroke 1 cylinders
- 35 HP (1995-2000) 35,50hp 2 stroke 2,3 cylinders
- 3 HP (1995-2002) 3hp 2 stroke 1,2 cylinders
- 40 HP (1995-2002) 40hp 2,4 stroke 2 cylinders
- 45 HP (1995-1997) 45hp 2 stroke 2 cylinders
- 48 HP (1995-1996) 48hp 2 stroke 2 cylinders
- 4 HP (1995-2000) 4hp 2 stroke 2 cylinders
- 50 HP (1995-2002) 50hp 2,4 stroke 2,3 cylinders
- 55 HP (1995-2000) 55hp 2 stroke 2 cylinders
- 5 HP (1996-2000) 5hp 2,4 stroke 1,2 cylinders
- 60 HP (1995-2002) 60hp 2,4 stroke 2,3 cylinders
- 65 HP (1995-2000) 65hp 2 stroke 3 cylinders
- 6 HP (1995-2000) 6hp 2,4 stroke 1,2 cylinders
- 70 HP (1995-2002) 70hp 2,4 stroke 3,4 cylinders
- 75 HP (2000-2002) 75hp 2,4 stroke 3,4 cylinders
- 80 HP (1995-1999) 80hp 2 stroke 4 cylinders
- 85 HP (1995-1995) 85hp 2 stroke 4 cylinders
- 88 HP (1995-1998) 88,90hp 2 stroke 4 cylinders
- 8 HP (1995-2000) 8hp 2,4 stroke 2 cylinders
- 90 HP (1995-2002) 90hp 2,4 stroke 3,4 cylinders
- 9.9 HP (1995-2002) 9.9hp 2,4 stroke 2 cylinders
Dimensions 63.5 x 33.02 x 124.46mm
Weight 0.07 kg