Description
Humminbird Fishfinder Piranhamax 4 410150-1 12 volt
Nowadays, the PiranhaMAX™ Series is giving you more to chew on with a 4.3″ display and the addition of Down Imaging on select models.
So you can see what’s below your boat with great clarity.
Thanks to an easy-to-use interface, unlocking the power of Fish ID+™, fish alarms, depth alarms and zoom has never been simpler.
Feature for feature, it packs a technological chomp that no fishfinder in its class can match.
SONAR
Dual Frequency
200kHz / 28° @ -10dB
455kHz / 16° @ -10dB
Depth: 182m
2400 Watts (PTP), 300 Watts (RMS)
Feature | PIRANHAMAX 4 DI 104448 | PIRANHAMAX 4 104446 |
---|---|---|
Interface | Keypad Control | Keypad Control |
Display Size & Pixel Matrix | 4.3″ Diagonal | 272H x 480V | 4.3″ Diagonal | 272H x 480V |
Bluetooth® | — | — |
Wi-Fi | — | — |
Water Surface Temp | Built-In Transducer | Built-In Transducer |
Speed | — | — |
Backlight | LED | LED |
Waterproof Class | IPX7 | IPX7 |
Mounting Options | Tilt and Swivel or Optional In-Dash Mounting Kit | Tilt and Swivel or Optional In-Dash Mounting Kit |
Transducer – Standard | XNT 9 DI T (Transom Mount) | XNT 9 28 T (Inside Hull or Transom Mount) |
Power Input | 10.8-20 VDC | — |
Power Draw | 180 mA | 180 mA |
Sonar Capabilities | ||
Sonar – Standard | Down Imaging Dual Beam | Dual Beam |
Sonar – Coverage | 28°, 16°, & 75° @ -10dB | 28° & 16° @ -10dB |
Sonar – Frequencies Supported | 200/455/455 kHz | 200/455 kHz |
CHIRP – Frequencies Supported | — | — |
CHIRP Imaging – Frequencies Supported | — | — |
Target Separation | 2.5″ (63.5mm) | 2.5″ (63.5mm) |
Power Output (max) | 300 Watts (RMS); 2400 Watts (Peak-to-Peak) | 300 Watts (RMS); 2400 Watts (Peak-to-Peak) |
Depth – Sonar | 600 ft | 600 ft |
Range – Side Imaging (Side-To-Side) | — | — |
Depth – Down Imaging | 320 ft (98m) – 200 kHz | — |
Mapping And Gps Features | ||
GPS Receiver | — | |
Waypoints, Routes, Tracks/ Points | — | — |
Humminbird Basemap Built-in | — | — |
Humminbird AutoChart Live | — | — |
Network Capable Options | — | — |
360 Imaging | — | — |
CHIRP Radar | — | — |
NMEA 2000 | — | — |
5-Port Expansion Module | — | — |
Minn Kota i-Pilot Link | — | — |
Minn Kota Talon | — | — |
Optional Add-Ons | ||
Bluetooth Remote | ||
External GPS Receiver | ||
AIS Compatibility | ||
Autopilot | ||
GPS with Heading Sensor |
— Not supported. Features and specifications subject to change without notice.