Description
T Top Boat Covers
When measuring your boat, use the overall fabric measurement instructions below for a more accurate boat cover selection.
Attention: To fit twin-engine boats, choose one size larger.
BOAT LENGTH | BEAM WIDTH | ORDER CODE |
---|---|---|
5.3m – 5.6m (17′ 7″ – 18′ 6″) | 2.6m (102″) | MA 505-1 |
5.6m -5.9m (18′ 7″ – 19′ 6″) | 2.6m (102″) | MA 505-2 |
5.9m – 6.2m (19′ 7″ – 20′ 6″) | 2.6m (102″) | MA 505-3 |
6.2m – 6.5m (20′ 7″ – 21′ 6″) | 2.6m (102″) | MA 505-4 |
6.5m – 6.8m (21′ 7″ – 22′ 6″) | 2.6m (102″) | MA 505-5 |
6.8m – 7.2m (22′ 7″ – 23′ 6″) | 2.6m (102″) | MA 505-6 |
7.2m – 7.5m (23′ 7″ – 24′ 6″) | 2.6m (102″) | MA 505-7 |
7.5m – 7.8m (24′ 7″ – 25′ 6″) | 2.6m (102″) | MA 505-8 |
7.8m – 8.1m (25′ 7″ – 26′ 6″) | 3m (120″) | MA 505-9 |
8.1m – 8.4m (26′ 7″ – 27′ 6″) | 3m (120″) | MA 505-10 |
8.4m – 8.7m (27′ 7″ – 28′ 6″) | 3m (120″) | MA 505-11 |
8.7m – 9.0m (28′ 7″ – 29′ 6″) | 3m (120″) | MA 505-12 |
9.0m – 9.3m (29′ 7″ – 30′ 6″) | 3m (120″) | MA 505-13 |
9.3m – 9.6m (30′ 7″ – 31′ 6″) | 3m (120″) | MA 505-14 |
9.6m – 9.9m (31′ 7″ – 32′ 6″) | 3m (120″) | MA 505-15 |
9.9m – 10.2m (32′ 7″ – 33′ 6″) | 3m (120″) | MA 505-16 |
10.2m – 10.5m (33′ 7″ – 34′ 6″) | 3m (120″) | MA 505-17 |
Reviews
There are no reviews yet.