Back
Previous product
Bilge Pump Plumbing Kit / Installation kit 20mm 3/4" & 5 foot hose Marine Bilge Pump Plumbing Kit / Installation kit 20mm 3/4" & 5 foot hose Marine Original price was: $24.00.Current price is: $16.55. inc GST
Next product
Red Polyurethane Boat Trailer Self Centering Roller 6" 150mm Red Polyurethane Boat Trailer Self Centering Roller 6" 150mm Original price was: $28.00.Current price is: $18.00. inc GST

SIERRA Water Pump Impeller w/ Key / 18-3056 / Honda Mercury Mercruiser Chrysler Force

Original price was: $61.90.Current price is: $50.99. inc GST

or 4 payments of $12.75 with Wizit learn more

SIERRA Water Pump Impeller w/ Key / 18-3056 / Honda Mercury Mercruiser Chrysler Force

Pay by  Add to cart.

In stock

SKU: S18-3056 Categories: ,

UPC: 030999315120

Condition:  New

In stock

Please check on stock availability / timeline before placing order.

Description

Description

SIERRA Water Pump Impeller w/ Key / 18-3056 / Honda Mercury Mercruiser Chrysler Force

This is a brand new water pump impeller with 18-3293 impeller key manufactured by Sierra.

This product is compatible with Alpha I-Generation 2 s/n D494569 & above Mercruiser Vazer.

This product is compatible with the following outboards:

  • 0/40/45/50/60 4-stroke Bigfoot, 60 (3cyl) Bigfoot, 75-125 (all 3 & 4 cyl modles) A996142
  • Up 75/90/115 4-Stroke, 150 EFI 4-Stroke, V-200 (3.0L) DFI, and V-225/250 (3.0L)

This product is also included in:

  • 18-3214 Impeller Repair Kit
  • 18-3147 Water Pump Kit,
  • 18-3187 Water Pump Service Kit,
  • 18-3265 Water Pump Service Kit,
  • 18-3406 Upper Water Pump Repair Kit,
  • 18-3570 Water Pump Kit,
  • 18-3688 Water Pump Repair Kit,
  • 18-3689 Water Pump Repair Kit,
  • 18-3691 Water Pump Repair Kit

This impeller is interchangeable with:

  • GLM 89630
  • HONDA OUTBOARD 19210-ZW1-303
  • CHRYSLER/FORCE/US MARINE 47-430262
  • MALLORY 9-45307
  • MERCRUISER STERN DRIVE 47-430262, 47-43026T2
  • MERCURY MARINE 47-430261, 47-430262, 47-430264, 47-43026B2, 47-43026T2, 8M0025709
  • QUICKSILVER 43026Q02, 47-43026T2

This impeller is compatible with the following units:

CHRYSLER/FORCE/US MARINE

  • 120HP (1995-1999) 120hp 2 stroke 4 cylinders
  • 75HP (1999-1999) 75hp 2 stroke 3 cylinders
  • 90HP (1995-1999) 90hp 2 stroke 3 cylinders

HONDA

  • BF75 1997-1998 75hp 4 stroke 4 cylinders
  • BF90 1997-1998 90hp 4 stroke 4 cylinders

MERCRUISER

  • ALPHA ONE GEN.II (1991-2019) 4, stroke
  • VAZER DRIVE (1998-1998) 4 stroke
  • VAZER TRANSOM (1998-1998) 4 stroke

MERCURY MARINE

  • 100 2 stroke 4 cylinders
  • 100 4 cyl) 100hp 2 stroke 4 cylinders
  • 100 EFI 2001-2019 100,hp 4 stroke 4 cylinders
  • 115 4 Cyl) 115hp 2 stroke 4 cylinders
  • 115 DFI 1.5L) 2004-2019 115hp 2 stroke 1.5 liters 3 cylinders
  • 115 EFI 4 stroke 4 cylinders
  • 115 PRO XS 1.5L) 115hp 2 stroke 1.5 liters 3 cylinders
  • 125 4 Cyl) 125hp 2 stroke 4 cylinders
  • 125 DFI 1.5L) 2006-2019 125hp 2 stroke 1.5 liters 3 cylinders
  • 135 VERADO 2006-2010 135hp 4 stroke 4 cylinders
  • 150 4-STROKE) 150hp 4 stroke 4 cylinders
  • 150 VERADO 2005-2019 150hp 4 stroke 4 cylinders
  • 175 VERADO 2005-2019 150,175hp 4 stroke 4 cylinders
  • 200 3.0L DFI)(DTS) 2003-2009 200hp 2 stroke 3 liters 6 cylinders
  • 200 3.0L EFI) 2002-2009 200hp 2 stroke 3 liters 6 cylinders
  • 200 DFI 1997-2008 200hp 2 stroke 3, liters 6 cylinders
  • 200 DFI 3.0L 2 stroke 3 liters 6 cylinders
  • 200 PRO VERADO 2014-2019 200hp 4 stroke 6 cylinders
  • 200 PRO XS DFI 200hp 2 stroke 3 liters 6 cylinders
  • 200 VERADO 2005-2019 200hp 4 stroke 4,6 cylinders
  • 225 3.0L CARB) 1994-2001 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L-DFI)(DTS) 2003-2019 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L EFI) 1995-2009 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L EFI MARATHON 2004-2006 225hp 2 stroke 3 liters 6 cylinders
  • 225 3.0L EFI SEAPRO 2004-2006 225hp 2 stroke 3 liters 6 cylinders
  • 225 DFI 1998-2008 225hp 2 stroke 3, liters 6 cylinders
  • 225 DFI 3.0L 2 stroke 3 liters 6 cylinders
  • 225 EFI 3.0L 2 stroke 6 cylinders
  • 225 MARATHON CARB 1994-2001 225hp 2 stroke 3 liters 6 cylinders
  • 225 PRO XS DFI 2005-2019 225hp 2 stroke 3 liters 6 cylinders
  • 225 SEAPRO CARB 1994-2001 225hp 2 stroke 3 liters 6 cylinders
  • 225 SPORT XS 225hp 2 stroke 3, liters 6 cylinders
  • 225 VERADO 2005-2019 225hp 4 stroke 6 cylinders
  • 225 XS 2009-2009 225hp 2 stroke 6 cylinders
  • 250 DFI 2006-2019 250hp 2 stroke 3 liters 6 cylinders
  • 250 EFI 1995-2009 250hp 2 stroke 3 liters 6 cylinders
  • 250 LONG EFI 2004-2005 2 stroke 3 liters 6 cylinders
  • 250 PRO VERADO 2006-2019 250hp 4 stroke 6 cylinders
  • 250 PRO XS DFI 2009-2019 250hp 2 stroke 3 liters 6 cylinders
  • 250 SPORT XS 250hp 2 stroke 6 cylinders
  • 250 VERADO 2005-2019 250hp 4 stroke 6 cylinders
  • 250XB EFI 2000-2002 2 stroke 3 liters 6 cylinders
  • 250XS DFI 2003-2008 250hp 2 stroke 3 liters 6 cylinders
  • 2.5XS 2.5L DFI 2005-2005 2 stroke 2.5 liters 6 cylinders
  • 275 VERADO 2005-2019 275hp 4 stroke 6 cylinders
  • 300 EFI PROMAX 1998-2000 2 stroke 3 liters 6 cylinders
  • 300 EFI SUPERMAGNUM 1998-2000 2 stroke 3 liters 6 cylinders
  • 300 PRO VERADO 2009-2019 300hp 4 stroke 6 cylinders
  • 300 VERADO 2006-2019 300hp 4 stroke 6 cylinders
  • 300X 3.0L EFI PRO MAX 2001-2005 2 stroke 3 liters 6 cylinders
  • 300XS 3.2L DFI) 300hp 2 stroke 6 cylinders
  • 30 1999-2001 30hp 4 stroke 3 cylinders
  • 30 4-Stroke) 1999-2001 30hp 4 stroke 3 cylinders
  • 30 CARB 2002-2005 30hp 4 stroke 3 cylinders
  • 3.0L EFI MARATHON 2002-2003 225,250hp 2 stroke 3 liters 6 cylinders
  • 3.0L EFI SEAPRO 2002-2003 225,250hp 2 stroke 3 liters 6 cylinders
  • 350SCI VERADO 2008-2019 350hp 4 stroke 6 cylinders
  • 40 1999-2002 40hp 4 stroke 3,4 cylinders
  • 40 4-Stroke) 1995-2001 40hp 4 stroke 3,4 cylinders
  • 40 4-Stroke)(4 Cyl) 2001-2002 40hp 4 stroke 4 cylinders
  • 40 CARB 2002-2005 40hp 4 stroke 3 cylinders
  • 40 Carb 4-Stroke) 2002-2006 40hp 4 stroke 3 cylinders
  • 40 EFI 2002-2012 40hp 4 stroke 4 cylinders
  • 40 EFI 4 Cyl) 2001-2019 40hp 4 stroke 4 cylinders
  • 40 EFI JET) 2006-2019 40hp 4 stroke 4 cylinders
  • 40 ITALY 1999-2001 40hp 4 stroke 4 cylinders
  • 40 JET 1999-2006 40,60hp 2 stroke 3 cylinders
  • 45 BODENSEE 1995-2001 45hp 4 stroke 4 cylinders
  • 45 JET 1991-2004 45,60hp 2 stroke 3 cylinders
  • 50 2001-2002 50hp 4 stroke 4 cylinders
  • 50 3 Cyl) 1987-2019 50hp 2 stroke 3 cylinders
  • 50 4-Stroke) 1995-2002 50hp 4 stroke 4 cylinders
  • 50 BIGFOOT 1995-2001 50hp 4 stroke 4 cylinders
  • 50 EFI 2001-2019 50hp 4 stroke 4 cylinders
  • 55 1999-2006 55hp 2 stroke 3 cylinders
  • 55 3 Cyl) 1991-2006 55hp 2 stroke 3 cylinders
  • 60 1999-2006 60hp 2,4 stroke 3,4 cylinders
  • 60 3 Cyl) 1987-2006 60hp 2 stroke 3 cylinders
  • 60 4-Stroke)(4 Cyl) 2001-2002 60hp 4 stroke 4 cylinders
  • 60 BIGFOOT 1998-2004 60hp 2 stroke 3 cylinders
  • 60 EFI 2001-2019 60hp 4 stroke 4 cylinders
  • 65 JET 1994-2019 75,90hp 2 stroke 3 cylinders
  • 65 JET 4-Stroke) 4 stroke 4 cylinders
  • 70 3 Cyl) 1983-1990 70hp 2 stroke 3 cylinders
  • 75 1999-2010 75hp 2 stroke 3 cylinders
  • 75 3 Cyl) 1987-2010 75hp 2 stroke 3 cylinders
  • 75 4-Stroke) 2000-2005 75hp 4 stroke 4 cylinders
  • 75 BODENSEE) 2000-2005 75hp 4 stroke 4 cylinders
  • 75 DFI 2004-2019 75hp 2 stroke 1.5 liters 3 cylinders
  • 75 EFI 2005-2019 75,hp 4 stroke 4 cylinders
  • 80 3 Cyl) 1987-1990 80hp 2 stroke 3 cylinders
  • 80 EFI 2005-2019 80,hp 4 stroke 4 cylinders
  • 80 JET 115hp 2 stroke 4 cylinders
  • 80 JET 3 Cyl) 2008-2019 80hp 2 stroke 1.5 liters 3 cylinders
  • 80 JET 4-Stroke) 80hp 4 stroke 4 cylinders
  • 90 1999-2010 90hp 2 stroke 3 cylinders
  • 90 3 Cyl) 1987-2019 90hp 2 stroke 3 cylinders
  • 90 4-Stroke) 2000-2005 90hp 4 stroke 4 cylinders
  • 90 DFI 2004-2019 90hp 2 stroke 1.5 liters 3 cylinders
  • 90 EFI 2005-2019 90hp 4 stroke 4 cylinders
  • JP 3.0L DFI 2005-2007 2 stroke 3 liters 6 cylinders

 

Dimensions 147.32 x 35.56 x 165.1mm
Weight 0.2 kg

Additional information
Shipping & Delivery

18-3056

Stock Availability

**We accept advanced orders on backordered items.**

**For stock confirmation and other inquiries, kindly reach us through phone at 1300-773332 (1300 SPEEDBOAT) or 07-3039-3100 or Text Us in the bottom right of the screen and we will be in contact with you.**

**ABOUT BOAT HUT**

Boat Hut has approximately 100,000 product lines coming from a number of warehouses across Australia. All products of Boat Hut are genuine and comes with manufacturer’s warranties.

Not all of these products are available for a walk-in purchase at Acacia Ridge - most times you will need to make arrangments in advance.
Please feel free to contact us to confirm our stock at Acacia Ridge or in our warehouses.
We try our best to keep the website up to date with current stock holdings.

Recently Viewed Products

Lewmar Thruster Common Propeller 140TT

Original price was: $129.90.Current price is: $116.01. inc GST

On Backorder

BLUE SEA Contura II Water-Resistant Black Switch – SPDT, (ON)-OFF-ON / BS-7932

Original price was: $32.65.Current price is: $30.75. inc GST

In stock