Description
VETUS Hydraulic Variable Adjustable Piston Pump in 45cm³ – Left Handed/Anticlockwise, SAE-B Flange, Rear Connection / HT1015SD2
- PUMP CAPACITY (CC) FLUID PUMPED IN ONE REVOLUTION: 45
- DIRECTION OF ROTATION: LEFT HANDLE / ANTICLOCKWISE
- SHAFT: 13 SPLINE
- WEIGHT: 27 KG
- TORQUE IN NEWTON METRES FOR EACH BAR OF OPERATING PRESSURE: 0.72
- SUCTION AND PRESSURE PORT LOCATION: REAR
- AVAILABLE SAE FLANGE: SAE B 2 BOLT
- MAX CONT RPM: 2800
- HT1015E62 – 62cc
- HT1016SD1 – 30cc
- HT1016SD2 – 45cc
- HT1017E62 – 62cc
- HT1017SDI – 30cc
- HT1017SD2 – 45cc
- HT1022SD – 75cc
- HT1023SD – 75cc
- HT1016SD3 – 100cc
- HT1016SD4 – 130cc
- HT1027 – 45cc
VETUS hydraulic pumps are variable volume, load sensing, piston pumps and are able to provide full hydraulic flow and pressure at all PTO/ prime-mover engine speeds, providing the engine is producing enough power at those speeds.
These pumps adjust themselves to meet the requirement of the activated user devices, and when no hydraulic flow is required, stop pumping and freewheel, so no clutch is required at the Power Take Off (PTO) on which the pump is mounted.
SPECIFICATIONS
OTHER STANDARD HYDRAULIC PUMPS AVAILABLE:
(See complete specifications on the table below.)
PART NUMBER | PUMP CAPACITY (cc) – FLUID PUMPED IN ONE REVOLUTION | DIRECTION OF ROTATION | SHAFT | WEIGHT IN KG APPROX | TORQUE IN NEWTON METRES FOR EACH BAR OPERATING PRESSURE | SUCTION AND PRESSURE PORT LOCATION | AVAILABLE SAE FLANGE | MAX CONT RPM |
HT1015SD2 | 45 | LEFT HAND – ANTICLOCKWISE | 13 SPLINE | 27KG | 0.72 | REAR | SAE B 2 bolt | 2800 |
HT1015E62 | 62 | LEFT HAND – ANTICLOCKWISE | 13 SPLINE | 24KG | 1 | REAR | SAE B 2 bolt | 2600 |
HT1016SD1 | 30 | LEFT HAND – ANTICLOCKWISE | 13 SPLINE | 24KG | 0.48 | SIDE | SAE B 2 bolt | 3200 |
HT1016SD2 | 45 | LEFT HAND – ANTICLOCKWISE | 13 SPLINE | 27KG | 0.72 | SIDE | SAE B 2 bolt | 2800 |
HT1017E62 | 62 | RIGHT HAND – CLOCKWISE | 13 SPLINE | 24KG | 1 | REAR | SAE B 2 bolt | 2600 |
HT1017SDI | 30 | RIGHT HAND – CLOCKWISE | 13 SPLINE | 24KG | 0.48 | SIDE | SAE B 2 bolt | 3200 |
HT1017SD2 | 45 | RIGHT HAND – CLOCKWISE | 13 SPLINE | 27KG | 0.72 | REAR | SAE B 2 bolt | 2650 |
HT1022SD | 75 | LEFT HAND – ANTICLOCKWISE | 14 SPLINE | 27KG | 1.2 | SIDE | SAE C 4 bolt | 2400 |
HT1023SD | 75 | RIGHT HAND – CLOCKWISE | 14 SPLINE | 27KG | 1.2 | SIDE | SAE C 4 bolt | 2400 |
HT1016SD4 | 130 | LEFT HAND – ANTICLOCKWISE | 17 SPLINE | 56KG | 2.1 | SIDE | SAE C 4 bolt | 2200 |
HT1027 | 45 | RIGHT HAND – ANTICLOCKWISE | 13 SPLINE | 27KG | 0.72 | SIDE | SAE C 2 bolt | 2800 |
OVERALL PRODUCT SIZE (L/W/H): 250mm x 220mm x 370mm
NOTE – Please call us to check availability & leadtimes prior to ordering as not all Vetus items are carried in stock.
Variably adjustable piston pump 370x220x250